| Home for sale for $88900 - 3 bedrooms, 1 full baths |
![]() | |||
| |||
![]() | |||
![]() | 88900.00 | ||
![]() | 9810 buckner rd | ||
![]() | Manassas | ||
![]() | Va | ||
![]() | 20110 | ||
![]() | Georgetown | ||
![]() | |||
![]() | Townhouse | ||
![]() | 1964 | ||
![]() | 0.095041 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | 2 | ||
![]() | Brick, brick front | ||
![]() | N | ||
![]() | |||
![]() | Kit-dining combo, sep dining rm | ||
![]() | |||
![]() | 30 | ||
![]() | Monthly | ||
![]() | |||
![]() | Electric | ||
![]() | Ceiling fan(s), central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Off site parking | ||
