| Home for sale for $219900 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 219900.00 | ||||||||||||||||||||
![]() | 45186 nats creek rd | ||||||||||||||||||||
![]() | Hollywood | ||||||||||||||||||||
![]() | Md | ||||||||||||||||||||
![]() | 20636 | ||||||||||||||||||||
![]() | None | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||
![]() | 1983 | ||||||||||||||||||||
![]() | 1.069995 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||
![]() | N | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Attic-access only, w w carpeting, washer dryer hookup | ||||||||||||||||||||
![]() | Dryer, refrigerator, stove, washer | ||||||||||||||||||||
![]() | Kit-table space | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||
