| Home for sale for $235400 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 235400.00 | ||||||||||||||
![]() | 9070 canterbury riding #140 | ||||||||||||||
![]() | Laurel | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 20723 | ||||||||||||||
![]() | Tyler gardens | ||||||||||||||
![]() | |||||||||||||||
![]() | Townhouse | ||||||||||||||
![]() | 1976 | ||||||||||||||
![]() | 6.9e-05 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | Brick and siding, brick front, vinyl siding | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Connect stair, outside entrance | ||||||||||||||
![]() | Fully finished, walkout level | ||||||||||||||
![]() | |||||||||||||||
![]() | Mbr-ba full, master walk-in closet, w w carpeting | ||||||||||||||
![]() | Dryer, washer | ||||||||||||||
![]() | Sep dining rm | ||||||||||||||
![]() | |||||||||||||||
![]() | 155 | ||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | Management, Master Ins Policy, Other, Pool(s), Reserve Funds | ||||||||||||||
![]() | Other | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Assigned | ||||||||||||||
