| Home for sale for $159900 - 2 bedrooms, 2 full baths |
![]() | |||||||||||
| |||||||||||
![]() | |||||||||||
![]() | 159900.00 | ||||||||||
![]() | 10610 limburg ct | ||||||||||
![]() | Fredericksburg | ||||||||||
![]() | Va | ||||||||||
![]() | 22408 | ||||||||||
![]() | Tidewater plains | ||||||||||
![]() | |||||||||||
![]() | Townhouse | ||||||||||
![]() | 1997 | ||||||||||
![]() | 0.041322 | ||||||||||
![]() | 2 | ||||||||||
![]() | 2 | ||||||||||
![]() | 1 | ||||||||||
![]() | 2 | ||||||||||
![]() | Vinyl siding | ||||||||||
![]() | N | ||||||||||
![]() | |||||||||||
![]() | Mbr-ba full, w w carpeting | ||||||||||
![]() | Kit-country | ||||||||||
![]() | |||||||||||
![]() | 42 | ||||||||||
![]() | Monthly | ||||||||||
![]() | |||||||||||
![]() | Electric | ||||||||||
![]() | Heat pump(s) | ||||||||||
![]() | Electric | ||||||||||
![]() | Heat pump(s) | ||||||||||
![]() | Electric | ||||||||||
![]() | |||||||||||
![]() | Y | ||||||||||
![]() | Assigned | ||||||||||
