| Home for sale for $389900 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 389900.00 | ||||||||||||
![]() | 9926 woodburn rd | ||||||||||||
![]() | Silver spring | ||||||||||||
![]() | Md | ||||||||||||
![]() | 20901 | ||||||||||||
![]() | Indian spring village | ||||||||||||
![]() | |||||||||||||
![]() | Detached | ||||||||||||
![]() | 1942 | ||||||||||||
![]() | 0.142883 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | Brick and siding | ||||||||||||
![]() | Y | ||||||||||||
![]() | Connect stair | ||||||||||||
![]() | Unfinished | ||||||||||||
![]() | |||||||||||||
![]() | Dishwasher, refrigerator, stove | ||||||||||||
![]() | Liv-din combo | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Central a c | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | Forced air | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Drvwy off str | ||||||||||||
