| Home for sale for $250000 - 2 bedrooms, 2 full baths |
![]() | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
![]() | 250000.00 | ||||||||||||||||
![]() | 2812 clear shot dr #9-33 | ||||||||||||||||
![]() | Silver spring | ||||||||||||||||
![]() | Md | ||||||||||||||||
![]() | 20906 | ||||||||||||||||
![]() | Wintergate lngmd | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Garden 1-4 floors | ||||||||||||||||
![]() | 1993 | ||||||||||||||||
![]() | 2 | ||||||||||||||||
![]() | 2 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | Brick and siding | ||||||||||||||||
![]() | N | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Kit-breakfast bar | ||||||||||||||||
![]() | |||||||||||||||||
![]() | 181 | ||||||||||||||||
![]() | Monthly | ||||||||||||||||
![]() | Master Ins Policy, Pool(s), Water | ||||||||||||||||
![]() | None | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | Central a c | ||||||||||||||||
![]() | Natural gas | ||||||||||||||||
![]() | Forced air | ||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Free | ||||||||||||||||
