| Home for sale for $399990 - 4 bedrooms, 3 full baths |
![]() | |||||||||||||||||||||||
| |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | 399990.00 | ||||||||||||||||||||||
![]() | 13416 dauphine st | ||||||||||||||||||||||
![]() | Silver spring | ||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||
![]() | 20906 | ||||||||||||||||||||||
![]() | Harmony hills | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||
![]() | 1955 | ||||||||||||||||||||||
![]() | 0.186662 | ||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||
![]() | Areawy cel exit, connect stair | ||||||||||||||||||||||
![]() | Fully finished | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Kit-dining combo | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||
