
| Home for sale for $489900 - 3 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 489900.00 | ||
![]() | 10712 oldfield dr | ||
![]() | Reston | ||
![]() | Va | ||
![]() | 20191 | ||
![]() | Reston | ||
![]() | |||
![]() | Detached | ||
![]() | 1978 | ||
![]() | 0.327571 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | Alum steel siding | ||
![]() | Y | ||
![]() | Front entrance | ||
![]() | Front entrance | ||
![]() | |||
![]() | Sep dining rm | ||
![]() | |||
![]() | 300 | ||
![]() | Annually | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Oil | ||
![]() | Forced air | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Garage | ||
![]() | Side loading garage | ||
![]() | 2 | ||
