| Home for sale for $305000 - 3 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 305000.00 | ||
![]() | 13903 valleyfield dr | ||
![]() | Silver spring | ||
![]() | Md | ||
![]() | 20906 | ||
![]() | Longmead | ||
![]() | |||
![]() | Townhouse | ||
![]() | 1984 | ||
![]() | 0.029017 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 3 | ||
![]() | Alum steel siding | ||
![]() | Y | ||
![]() | Connect stair | ||
![]() | Connecting stairway | ||
![]() | |||
![]() | Dishwasher, dryer, other, refrigerator, stove, washer | ||
![]() | Sep dining rm | ||
![]() | |||
![]() | 56.65 | ||
![]() | Monthly | ||
![]() | |||
![]() | Electric | ||
![]() | Ceiling fan(s), central a c | ||
![]() | Electric | ||
![]() | Forced air, heat pump(s) | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Assigned | ||
