
| Home for sale for $459900 - 4 bedrooms, 2 full baths |
![]() | |||||||||
| |||||||||
![]() | |||||||||
![]() | 459900.00 | ||||||||
![]() | 12160 potomac view dr | ||||||||
![]() | Newburg | ||||||||
![]() | Md | ||||||||
![]() | 20664 | ||||||||
![]() | Cliffton on the potomac | ||||||||
![]() | |||||||||
![]() | Detached | ||||||||
![]() | 2008 | ||||||||
![]() | 0.361501 | ||||||||
![]() | 4 | ||||||||
![]() | 2 | ||||||||
![]() | 1 | ||||||||
![]() | 3 | ||||||||
![]() | Vinyl siding | ||||||||
![]() | Y | ||||||||
![]() | Connect stair, outside entrance | ||||||||
![]() | Unfinished | ||||||||
![]() | |||||||||
![]() | Kit-breakfast bar, sep dining rm | ||||||||
![]() | |||||||||
![]() | 25 | ||||||||
![]() | Annually | ||||||||
![]() | |||||||||
![]() | Electric | ||||||||
![]() | Heat pump(s) | ||||||||
![]() | Electric | ||||||||
![]() | Heat pump(s) | ||||||||
![]() | Electric | ||||||||
![]() | |||||||||
![]() | Y | ||||||||
![]() | Drvwy off str, garage | ||||||||
![]() | Attached, side loading garage | ||||||||
![]() | 2 | ||||||||
