
| Home for sale for $249900 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 249900.00 | ||||||||||||||||||||
![]() | 3608 melrose ave | ||||||||||||||||||||
![]() | District heights | ||||||||||||||||||||
![]() | Md | ||||||||||||||||||||
![]() | 20747 | ||||||||||||||||||||
![]() | Forest manor | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||
![]() | 1952 | ||||||||||||||||||||
![]() | 0.231703 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||
![]() | N | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Home warranty | ||||||||||||||||||||
![]() | Dishwasher, disposal, microwave, refrigerator, stove | ||||||||||||||||||||
![]() | Kit-country, kit-dining combo | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||
![]() | Oil | ||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||
