
| Home for sale for $335000 - 5 bedrooms, 2 full baths |
![]() | |||||||||||
| |||||||||||
![]() | |||||||||||
![]() | 335000.00 | ||||||||||
![]() | 9703 48th pl | ||||||||||
![]() | College park | ||||||||||
![]() | Md | ||||||||||
![]() | 20740 | ||||||||||
![]() | Hollywood | ||||||||||
![]() | |||||||||||
![]() | Detached | ||||||||||
![]() | 1942 | ||||||||||
![]() | 0.19573 | ||||||||||
![]() | 5 | ||||||||||
![]() | 2 | ||||||||||
![]() | 3 | ||||||||||
![]() | Vinyl siding | ||||||||||
![]() | Y | ||||||||||
![]() | Rear entrance | ||||||||||
![]() | Full, fully finished, improved, walkout level | ||||||||||
![]() | |||||||||||
![]() | Dishwasher, disposal, dryer, exhaust fan, microwave, oven range-electric, refrigerator, washer | ||||||||||
![]() | Breakfast room, kit-table space | ||||||||||
![]() | |||||||||||
![]() | Electric | ||||||||||
![]() | Heat pump(s) | ||||||||||
![]() | Electric | ||||||||||
![]() | Forced air, heat pump(s) | ||||||||||
![]() | Electric | ||||||||||
![]() | |||||||||||
![]() | Y | ||||||||||
![]() | Free, street, unassigned | ||||||||||
