| Home for sale for $199500 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 199500.00 | ||||||||||||||
![]() | 5972 westchester park dr #t-2 | ||||||||||||||
![]() | College park | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 20740 | ||||||||||||||
![]() | Westchester park | ||||||||||||||
![]() | |||||||||||||||
![]() | Garden 1-4 floors | ||||||||||||||
![]() | 1967 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Brick | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Entry lvl br, other | ||||||||||||||
![]() | Dishwasher, disposal, exhaust fan, other, oven range-gas, refrigerator | ||||||||||||||
![]() | Sep dining rm | ||||||||||||||
![]() | |||||||||||||||
![]() | 402.17 | ||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | Air Conditioning, Electricity, Ext Bldg Maint, Heat, Lawn Care front, Lawn Care rear, Lawn Care side, Lawn Maintenance, Management, Master Ins Policy, Other, Parking Fee, Pool(s), Reserve Funds, Sewer, Snow Removal, Tot Lot(s)/Plygrd, Trash Removal, Water | ||||||||||||||
![]() | Altr Arch Chgs, Bldg Restr, Commercial Vehicles Prohibited, Other | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Gen comm elem | ||||||||||||||
