| Home for sale for $219000 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 219000.00 | ||||||||||||||||||||
![]() | 3528 roland ave | ||||||||||||||||||||
![]() | Baltimore | ||||||||||||||||||||
![]() | Md | ||||||||||||||||||||
![]() | 21211 | ||||||||||||||||||||
![]() | Hampden | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||
![]() | 1900 | ||||||||||||||||||||
![]() | 0.033402 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Cellar entrance | ||||||||||||||||||||
![]() | Partial, unfinished | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Dishwasher, dryer, exhaust fan, oven range-electric, refrigerator, washer | ||||||||||||||||||||
![]() | Sep dining rm | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | None | ||||||||||||||||||||
![]() | Ceiling fan(s) | ||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | Baseboard | ||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Street | ||||||||||||||||||||
