
| Home for sale for $169900 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
![]() | 169900.00 | ||||||||||||||||
![]() | 27 walden mill way | ||||||||||||||||
![]() | Catonsville | ||||||||||||||||
![]() | Md | ||||||||||||||||
![]() | 21228 | ||||||||||||||||
![]() | Village oaks | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Townhouse | ||||||||||||||||
![]() | 1982 | ||||||||||||||||
![]() | 0.079132 | ||||||||||||||||
![]() | 3 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | 3 | ||||||||||||||||
![]() | Brick, brick and siding | ||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Connect stair | ||||||||||||||||
![]() | Full | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Kit-dining combo | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Other | ||||||||||||||||
![]() | Other | ||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | Forced air | ||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Assigned | ||||||||||||||||
