
| Home for sale for $399000 - 4 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 399000.00 | ||
![]() | 19512 portsmouth dr | ||
![]() | Hagerstown | ||
![]() | Md | ||
![]() | 21742 | ||
![]() | Foxleigh meadows | ||
![]() | |||
![]() | Detached | ||
![]() | 1990 | ||
![]() | 0.344399 | ||
![]() | 4 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | Vinyl siding | ||
![]() | Y | ||
![]() | Connect stair | ||
![]() | Full, unfinished | ||
![]() | |||
![]() | Home warranty | ||
![]() | Sep dining rm | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Nat gas avail | ||
![]() | Forced air, heat pump(s) | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Garage | ||
![]() | Attached | ||
![]() | 2 | ||
