| Home for sale for $497500 - 5 bedrooms, 4 full baths |
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 497500.00 | ||||||||||||||||||||
![]() | 7785 picadilly ct | ||||||||||||||||||||
![]() | White plains | ||||||||||||||||||||
![]() | Md | ||||||||||||||||||||
![]() | 20695 | ||||||||||||||||||||
![]() | Highgrove | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||
![]() | 2004 | ||||||||||||||||||||
![]() | 0.278122 | ||||||||||||||||||||
![]() | 5 | ||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||||
![]() | Full, fully finished, space for rooms | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Auto gar dr opn, granite counters, mbr-ba full, master walk-in closet, shades/blinds, tub-2 + person, tub-soaking, w/w carpeting, washer/dryer hookup, wood floors | ||||||||||||||||||||
![]() | Cooktop, dishwasher, disposal, oven-double, oven-wall | ||||||||||||||||||||
![]() | Sep dining rm | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 446 | ||||||||||||||||||||
![]() | Annually | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||
![]() | Electric, natural gas | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
