| Home for sale for $248000 - 3 bedrooms, 1 full baths |
![]() | |||
| |||
![]() | |||
![]() | 248000.00 | ||
![]() | 14432 bel pre dr | ||
![]() | Silver spring | ||
![]() | Md | ||
![]() | 20906 | ||
![]() | Bel pre square | ||
![]() | |||
![]() | Attach row hse | ||
![]() | 1968 | ||
![]() | 0.031015 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | 2 | ||
![]() | Brick and siding | ||
![]() | N | ||
![]() | |||
![]() | Dishwasher, disposal, dryer, exhaust fan, range hood, refrigerator, stove, washer | ||
![]() | Other | ||
![]() | |||
![]() | 63.2 | ||
![]() | Monthly | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Heat pump(s) | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Assigned | ||
