| Home for sale for $169900 - 3 bedrooms, 2 full baths |
![]() | |||||
| |||||
![]() | |||||
![]() | 169900.00 | ||||
![]() | 0 high knoll terr | ||||
![]() | Shenandoah | ||||
![]() | Va | ||||
![]() | 22849 | ||||
![]() | Forest knolls estate | ||||
![]() | |||||
![]() | |||||
![]() | 2007 | ||||
![]() | 0.21 | ||||
![]() | 3 | ||||
![]() | 2 | ||||
![]() | Vinyl siding | ||||
![]() | N | ||||
![]() | Full, outside entrance, walkout level | ||||
![]() | |||||
![]() | Shenandoah | ||||
![]() | Other | ||||
![]() | Shenandoah Co | ||||
![]() | |||||
![]() | Attic-access only, washer dryer hookup, rough in ba | ||||
![]() | Oven range-electric, refrigerator, dishwasher | ||||
![]() | |||||
![]() | Electric | ||||
![]() | Electric | ||||
![]() | Heat pump(s), forced air | ||||
![]() | Electric | ||||
![]() | |||||
![]() | Y | ||||
![]() | Drvwy off str | ||||
