| Home for sale for $106900 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 106900.00 | ||||||||||||||
![]() | 6115 addison rd | ||||||||||||||
![]() | Capitol heights | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 20743 | ||||||||||||||
![]() | Seat pleasant | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1934 | ||||||||||||||
![]() | 0.15792 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | Alum steel siding, wood | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Areawy cel exit, outside entrance | ||||||||||||||
![]() | Cellar, outside entrance | ||||||||||||||
![]() | |||||||||||||||
![]() | Refrigerator, stove | ||||||||||||||
![]() | Kit-table space | ||||||||||||||
![]() | |||||||||||||||
![]() | None | ||||||||||||||
![]() | None | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Radiator | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Drvwy off str | ||||||||||||||
