| Home for sale for $236667 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 236667.00 | ||||||||||||||||||||
![]() | 5902 robin ln | ||||||||||||||||||||
![]() | Suitland | ||||||||||||||||||||
![]() | Md | ||||||||||||||||||||
![]() | 20746 | ||||||||||||||||||||
![]() | Camp springs | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||
![]() | 1953 | ||||||||||||||||||||
![]() | 0.514004 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||||
![]() | Connecting stairway, fully finished, walkout level | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Entry lvl br, wood floors | ||||||||||||||||||||
![]() | Dryer, microwave, oven range-gas, refrigerator, washer | ||||||||||||||||||||
![]() | Kit-table space | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||
