| Home for sale for $128000 - 1 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | 128000.00 | ||||||||||||||||||||||||||||
![]() | 11410 cherry hill rd #mb | ||||||||||||||||||||||||||||
![]() | Silver spring | ||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||
![]() | 20904 | ||||||||||||||||||||||||||||
![]() | Maryland farms | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Garden 1-4 floors | ||||||||||||||||||||||||||||
![]() | 1981 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Dishwasher, disposal, exhaust fan, oven range-electric, refrigerator, stove | ||||||||||||||||||||||||||||
![]() | Dining "l", kit-table space | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | 350 | ||||||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||||||
![]() | Electricity, Gas, Heat, Lawn Care front, Lawn Care rear, Lawn Care side, Lawn Maintenance, Management, Master Ins Policy, Pool(s), Rec Faclty, Snow Removal, Tennis Courts, Tot Lot(s)/Plygrd, Trash Removal | ||||||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||
![]() | Assigned, prk space cnvys, unassigned | ||||||||||||||||||||||||||||
