| Home for sale for $169900 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 169900.00 | ||||||||||||||||||||||||
![]() | 3315 huntley square dr #b-1 | ||||||||||||||||||||||||
![]() | Temple hills | ||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||
![]() | 20748 | ||||||||||||||||||||||||
![]() | Huntley square | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Garden 1-4 floors | ||||||||||||||||||||||||
![]() | 1973 | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Kit-country | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 530 | ||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||
![]() | Air Conditioning, Comm Center, Electricity, Ext Bldg Maint, Gas, Heat, Lawn Maintenance, Management, Master Ins Policy, Other, Parking Fee, Pool(s), Sewer, Snow Removal, Tot Lot(s)/Plygrd, Trash Removal, Water | ||||||||||||||||||||||||
![]() | Parking, Pets-Allowed | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Unassigned | ||||||||||||||||||||||||
