| Home for sale for $198450 - 3 bedrooms, 2 full baths |
![]() | |||||||
| |||||||
![]() | |||||||
![]() | 198450.00 | ||||||
![]() | 1336b aiken ave | ||||||
![]() | Perryville | ||||||
![]() | Md | ||||||
![]() | 21903 | ||||||
![]() | Perryville | ||||||
![]() | |||||||
![]() | Detached | ||||||
![]() | 1988 | ||||||
![]() | 0.294307 | ||||||
![]() | 3 | ||||||
![]() | 2 | ||||||
![]() | 1 | ||||||
![]() | 2 | ||||||
![]() | Alum steel siding, concrete block | ||||||
![]() | N | ||||||
![]() | |||||||
![]() | Perryville | ||||||
![]() | Perryville | ||||||
![]() | Perryville | ||||||
![]() | |||||||
![]() | Mbr-ba half, w w carpeting | ||||||
![]() | Dryer, oven range-electric, refrigerator, washer | ||||||
![]() | 2nd kitchen, kit-country | ||||||
![]() | |||||||
![]() | Electric | ||||||
![]() | Central a c | ||||||
![]() | Bottled gas prop | ||||||
![]() | Forced air | ||||||
![]() | Electric | ||||||
![]() | |||||||
![]() | Y | ||||||
![]() | Drvwy off str, garage | ||||||
![]() | Attached | ||||||
![]() | 1 | ||||||
