| Home for sale for $114900 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 114900.00 | ||||||||||||||
![]() | 611 35th st | ||||||||||||||
![]() | Baltimore | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 21218 | ||||||||||||||
![]() | Waverly | ||||||||||||||
![]() | |||||||||||||||
![]() | Semi-detached | ||||||||||||||
![]() | 1919 | ||||||||||||||
![]() | 0.051653 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | Brick front, stucco | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Rear entrance | ||||||||||||||
![]() | Full | ||||||||||||||
![]() | |||||||||||||||
![]() | Other, shades blinds, wood floors | ||||||||||||||
![]() | Oven range-electric, refrigerator, stove, washer | ||||||||||||||
![]() | Kit-table space, other | ||||||||||||||
![]() | |||||||||||||||
![]() | Other | ||||||||||||||
![]() | Ceiling fan(s) | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Street | ||||||||||||||
