| Home for sale for $384990 - 3 bedrooms, 3 full baths |
![]() | |||
| |||
![]() | |||
![]() | 384990.00 | ||
![]() | 11097 commanders ln | ||
![]() | White plains | ||
![]() | Md | ||
![]() | 20695 | ||
![]() | Heritage at st. Charles | ||
![]() | |||
![]() | Detached | ||
![]() | 2008 | ||
![]() | 0.280005 | ||
![]() | 3 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | Combination, stone, stucco, vinyl siding | ||
![]() | N | ||
![]() | |||
![]() | Attic-access only, auto gar dr opn, chair railing, crown molding, entry lvl br, granite counters, home warranty, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, tub-soaking, w/w carpeting, walk-in closet(s), washer/dryer hookup, wood floors | ||
![]() | Dishwasher, disposal, icemaker, microwave, oven range-gas, range hood, refrigerator | ||
![]() | Breakfast room, kit-island, kit-table space, sep dining rm | ||
![]() | |||
![]() | 125 | ||
![]() | Monthly | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str, garage | ||
![]() | Attached | ||
![]() | 2 | ||
