| Home for sale for $499000 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | 499000.00 | ||||||||||||||||||||||||||
![]() | 1703 noyes ln | ||||||||||||||||||||||||||
![]() | Silver spring | ||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||
![]() | 20910 | ||||||||||||||||||||||||||
![]() | Woodside | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||
![]() | 1948 | ||||||||||||||||||||||||||
![]() | 0.114807 | ||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||
![]() | Outside entrance | ||||||||||||||||||||||||||
![]() | Full | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Sep dining rm | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||
![]() | Street | ||||||||||||||||||||||||||
