| Home for sale for $48000 - 3 bedrooms, 1 full baths |
![]() | |||||||||
| |||||||||
![]() | |||||||||
![]() | 48000.00 | ||||||||
![]() | 1636 normal ave | ||||||||
![]() | Baltimore | ||||||||
![]() | Md | ||||||||
![]() | 21213 | ||||||||
![]() | Baltimore city | ||||||||
![]() | |||||||||
![]() | Attach row hse | ||||||||
![]() | 1920 | ||||||||
![]() | 0.019399 | ||||||||
![]() | 3 | ||||||||
![]() | 1 | ||||||||
![]() | 3 | ||||||||
![]() | Brick | ||||||||
![]() | Y | ||||||||
![]() | Cellar entrance | ||||||||
![]() | Full, unfinished | ||||||||
![]() | |||||||||
![]() | Kit-table space | ||||||||
![]() | |||||||||
![]() | None | ||||||||
![]() | None | ||||||||
![]() | Natural gas | ||||||||
![]() | Forced air | ||||||||
![]() | Natural gas | ||||||||
![]() | |||||||||
![]() | Y | ||||||||
![]() | Street | ||||||||
