| Home for sale for $160000 - 0 bedrooms, 1 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 160000.00 | ||||||||||||||
![]() | 6631 wakefield dr #404 | ||||||||||||||
![]() | Alexandria | ||||||||||||||
![]() | Va | ||||||||||||||
![]() | 22307 | ||||||||||||||
![]() | River towers | ||||||||||||||
![]() | |||||||||||||||
![]() | Hi-rise 9+ floors | ||||||||||||||
![]() | 1963 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Brick front | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Belle View | ||||||||||||||
![]() | Sandburg | ||||||||||||||
![]() | West Potomac | ||||||||||||||
![]() | |||||||||||||||
![]() | Elevator, shades blinds, w w carpeting, walk-in closet(s) | ||||||||||||||
![]() | Disposal, oven range-gas, refrigerator | ||||||||||||||
![]() | Efficiency kit | ||||||||||||||
![]() | |||||||||||||||
![]() | 206 | ||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | A/C unit(s), Air Conditioning, CAM, Electricity, Ext Bldg Maint, Gas, Heat, Lawn Maintenance, Management, Master Ins Policy, Pool(s), Rec Faclty, Reserve Funds, Sewer, Snow Removal, Tennis Courts, Tot Lot(s)/Plygrd, Water | ||||||||||||||
![]() | Elevator Use, Moving Fees Reqd, Moving In Times, Pets-Allowed, Pets-Size restrict | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Wall unit | ||||||||||||||
![]() | Nat gas avail | ||||||||||||||
![]() | S w changeover, wall unit | ||||||||||||||
![]() | Natural gas, other | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Gen comm elem, permit required, unassigned | ||||||||||||||
