| Home for sale for $170000 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 170000.00 | ||||||||||||||
![]() | 4160 pimlico rd | ||||||||||||||
![]() | Baltimore | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 21215 | ||||||||||||||
![]() | Baltimore | ||||||||||||||
![]() | |||||||||||||||
![]() | Dwelling w rental | ||||||||||||||
![]() | 1908 | ||||||||||||||
![]() | 0.083724 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | Alum steel siding, vinyl siding | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Outside entrance | ||||||||||||||
![]() | Front entrance, improved, outside entrance | ||||||||||||||
![]() | |||||||||||||||
![]() | Call School Board | ||||||||||||||
![]() | Call School Board | ||||||||||||||
![]() | Call School Board | ||||||||||||||
![]() | |||||||||||||||
![]() | Master walk-in closet, shades blinds, sump pump | ||||||||||||||
![]() | Oven-self cleaning, oven range-electric, refrigerator | ||||||||||||||
![]() | Kit-breakfast bar, liv-din combo | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Street | ||||||||||||||
