| Home for sale for $219000 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 219000.00 | ||||||||||||||||||||
![]() | 814 robinson st | ||||||||||||||||||||
![]() | Baltimore | ||||||||||||||||||||
![]() | Md | ||||||||||||||||||||
![]() | 21224 | ||||||||||||||||||||
![]() | Canton | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||||
![]() | 1920 | ||||||||||||||||||||
![]() | 0.017218 | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
![]() | Other | ||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | None | ||||||||||||||||||||
![]() | Cellar | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | W w carpeting, wood floors | ||||||||||||||||||||
![]() | Kit-table space, liv-din combo | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | None | ||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Street | ||||||||||||||||||||
