| Home for sale for $290000 - 3 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 290000.00 | ||
![]() | 1123 cavendish dr | ||
![]() | Silver spring | ||
![]() | Md | ||
![]() | 20905 | ||
![]() | Oak springs | ||
![]() | |||
![]() | Townhouse | ||
![]() | 1985 | ||
![]() | 0.034435 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 3 | ||
![]() | Brick, brick front | ||
![]() | Y | ||
![]() | Connect stair, front entrance, outside entrance | ||
![]() | Fully finished | ||
![]() | |||
![]() | Master walk-in closet, w w carpeting, walk-in closet(s) | ||
![]() | Dishwasher, disposal, dryer, exhaust fan, oven-wall, refrigerator, stove, washer | ||
![]() | Kit-table space | ||
![]() | |||
![]() | 58 | ||
![]() | Monthly | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Electric | ||
![]() | Forced air | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Assigned | ||
