| Home for sale for $2999999 - 6 bedrooms, 5 full baths |
![]() | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | 2999999.00 | ||||||||||||||||||||||||||
![]() | 3611 worthington ave | ||||||||||||||||||||||||||
![]() | Glyndon | ||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||
![]() | 21071 | ||||||||||||||||||||||||||
![]() | Worthington valley | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||
![]() | 1750 | ||||||||||||||||||||||||||
![]() | 29.6 | ||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||
![]() | 5 | ||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||
![]() | 7 | ||||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||
![]() | Outside entrance | ||||||||||||||||||||||||||
![]() | Crawl space, unfinished | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Attic-stairs fixed, built-in bookcases, cedar closet, drapery rods, drapes/curtains, dual entry bathroom, fp mantels, sump pump, washer/dryer hookup, wood floors | ||||||||||||||||||||||||||
![]() | Dishwasher, dryer, microwave, oven range-gas, refrigerator, washer | ||||||||||||||||||||||||||
![]() | Kit-country, kit-dining combo, kit-table space, sep dining rm | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||||
![]() | Oil | ||||||||||||||||||||||||||
![]() | Radiator | ||||||||||||||||||||||||||
![]() | Oil | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||
