| Home for sale for $105900 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | 105900.00 | ||||||||||||||||||||||||||||
![]() | 3350 chiswick ct #57-3c | ||||||||||||||||||||||||||||
![]() | Aspen hill | ||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||
![]() | 20906 | ||||||||||||||||||||||||||||
![]() | Leisure world | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Garden 1-4 floors | ||||||||||||||||||||||||||||
![]() | 1967 | ||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Drapery rods, drapes curtains, shades blinds, w w carpeting | ||||||||||||||||||||||||||||
![]() | Dishwasher, disposal, oven range-electric, refrigerator | ||||||||||||||||||||||||||||
![]() | Sep dining rm | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | 619.44 | ||||||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||||||
![]() | Air Conditioning, Cable TV, Electricity, Ext Bldg Maint, Heat, Lawn Maintenance, Management, Master Ins Policy, Parking Fee, Road Maint, Security, Sewer, Snow Removal, Taxes, Trash Removal, Water | ||||||||||||||||||||||||||||
![]() | Adult Liv Comm, Moving In Times, Other, Parking, Pets-Allowed, Pets-Size restrict | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||
![]() | Assigned | ||||||||||||||||||||||||||||
