| Home for sale for $650000 - 5 bedrooms, 3 full baths |
![]() | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | 650000.00 | ||||||||||||||||||||||||||||||
![]() | 188 burnt church rd | ||||||||||||||||||||||||||||||
![]() | Winchester | ||||||||||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||||||||||
![]() | 22603 | ||||||||||||||||||||||||||||||
![]() | Freshwater estates | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||
![]() | 1999 | ||||||||||||||||||||||||||||||
![]() | 6.419995 | ||||||||||||||||||||||||||||||
![]() | 5 | ||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||
![]() | Stone, wood | ||||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Apple Pie Ridge | ||||||||||||||||||||||||||||||
![]() | Frederick County | ||||||||||||||||||||||||||||||
![]() | James Wood | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Attic-floored, attic-storage only, attic-strs pull dwn, auto gar dr opn, built-in bookcases, ceramic counter, crown molding, dual entry bathroom, entry lvl br, fp mantels, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, w/w carpeting, walk-in closet(s), washer/dryer hookup, wet bar/bar, wood floors, wpool jets | ||||||||||||||||||||||||||||||
![]() | Central vacuum, dishwasher, dryer, icemaker, intercom, oven range-gas, refrigerator, washer | ||||||||||||||||||||||||||||||
![]() | Sep dining rm | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||||
![]() | Bottled gas prop | ||||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||
![]() | Garage | ||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||
![]() | 8 | ||||||||||||||||||||||||||||||
