| Home for sale for $159900 - 2 bedrooms, 1 full baths |
![]() | |||||||||||
| |||||||||||
![]() | |||||||||||
![]() | 159900.00 | ||||||||||
![]() | 464 frist rd | ||||||||||
![]() | Colora | ||||||||||
![]() | Md | ||||||||||
![]() | 21917 | ||||||||||
![]() | Country living | ||||||||||
![]() | |||||||||||
![]() | Detached | ||||||||||
![]() | 1986 | ||||||||||
![]() | 0.829982 | ||||||||||
![]() | 2 | ||||||||||
![]() | 1 | ||||||||||
![]() | 2 | ||||||||||
![]() | Wood | ||||||||||
![]() | N | ||||||||||
![]() | |||||||||||
![]() | Oven range-electric, refrigerator | ||||||||||
![]() | Liv-din combo | ||||||||||
![]() | |||||||||||
![]() | None | ||||||||||
![]() | Wall unit | ||||||||||
![]() | Wood | ||||||||||
![]() | Wood burn stove | ||||||||||
![]() | Electric | ||||||||||
![]() | |||||||||||
![]() | Y | ||||||||||
![]() | Drvwy off str | ||||||||||
