| Home for sale for $104900 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 104900.00 | ||||||||||||||||||||||||
![]() | 4122 eierman ave | ||||||||||||||||||||||||
![]() | Baltimore | ||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||
![]() | 21206 | ||||||||||||||||||||||||
![]() | Belair edison | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Attach row hse | ||||||||||||||||||||||||
![]() | 1927 | ||||||||||||||||||||||||
![]() | 0.03758 | ||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||
![]() | Brick front | ||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Cellar entrance, connect stair | ||||||||||||||||||||||||
![]() | Unfinished | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Home warranty | ||||||||||||||||||||||||
![]() | Kit-country, sep dining rm | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||
![]() | Radiator | ||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Street | ||||||||||||||||||||||||
