| Home for sale for $129900 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
![]() | 129900.00 | ||||||||||||||||
![]() | 522 43rd st | ||||||||||||||||
![]() | Baltimore | ||||||||||||||||
![]() | Md | ||||||||||||||||
![]() | 21212 | ||||||||||||||||
![]() | Pen lucy | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Attach row hse | ||||||||||||||||
![]() | 1920 | ||||||||||||||||
![]() | 0.038567 | ||||||||||||||||
![]() | 3 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | 3 | ||||||||||||||||
![]() | Brick | ||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Connect stair | ||||||||||||||||
![]() | Full | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Disposal, microwave, oven range-gas | ||||||||||||||||
![]() | Sep dining rm | ||||||||||||||||
![]() | |||||||||||||||||
![]() | None | ||||||||||||||||
![]() | None | ||||||||||||||||
![]() | Natural gas | ||||||||||||||||
![]() | Forced air | ||||||||||||||||
![]() | Natural gas | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Street | ||||||||||||||||
