| Home for sale for $489900 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 489900.00 | ||||||||||||
![]() | 4232 herrera ct | ||||||||||||
![]() | Randallstown | ||||||||||||
![]() | Md | ||||||||||||
![]() | 21133 | ||||||||||||
![]() | Plains of paran | ||||||||||||
![]() | |||||||||||||
![]() | Detached | ||||||||||||
![]() | 2001 | ||||||||||||
![]() | 1.210009 | ||||||||||||
![]() | 4 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | Composition, vinyl siding | ||||||||||||
![]() | Y | ||||||||||||
![]() | None | ||||||||||||
![]() | Unfinished | ||||||||||||
![]() | |||||||||||||
![]() | Sep dining rm | ||||||||||||
![]() | |||||||||||||
![]() | 100 | ||||||||||||
![]() | Annually | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Central a c | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | Forced air | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Garage | ||||||||||||
![]() | Side loading garage | ||||||||||||
![]() | 2 | ||||||||||||
