
| Home for sale for $204900 - 3 bedrooms, 1 full baths |
![]() | |||||||
| |||||||
![]() | |||||||
![]() | 204900.00 | ||||||
![]() | 401 24th w st w | ||||||
![]() | Baltimore | ||||||
![]() | Md | ||||||
![]() | 21211 | ||||||
![]() | Baltimore city | ||||||
![]() | |||||||
![]() | Semi-detached | ||||||
![]() | 1898 | ||||||
![]() | 0.022498 | ||||||
![]() | 3 | ||||||
![]() | 1 | ||||||
![]() | 1 | ||||||
![]() | 2 | ||||||
![]() | Alum steel siding | ||||||
![]() | Y | ||||||
![]() | None, side entrance | ||||||
![]() | Unfinished | ||||||
![]() | |||||||
![]() | Oven range-gas, refrigerator | ||||||
![]() | Liv-din combo, other | ||||||
![]() | |||||||
![]() | None | ||||||
![]() | None | ||||||
![]() | Natural gas | ||||||
![]() | Forced air | ||||||
![]() | Natural gas | ||||||
![]() | |||||||
![]() | Street | ||||||
