
| Home for sale for $185000 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | 185000.00 | ||||||||||||||||||||||||||
![]() | 5536 frederick ave | ||||||||||||||||||||||||||
![]() | Baltimore | ||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||
![]() | 21228 | ||||||||||||||||||||||||||
![]() | Baltimore city | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Attach row hse | ||||||||||||||||||||||||||
![]() | 1956 | ||||||||||||||||||||||||||
![]() | 0.051905 | ||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||
![]() | Areawy cel exit | ||||||||||||||||||||||||||
![]() | Partially finished | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Kit-breakfast bar, sep dining rm | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||||
![]() | Ceiling fan(s), window unit(s) | ||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Drvwy off str, street | ||||||||||||||||||||||||||
