| Home for sale for $259900 - 2 bedrooms, 2 full baths |
![]() | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
![]() | 259900.00 | ||||||||||||||||
![]() | 725 rose st | ||||||||||||||||
![]() | Baltimore | ||||||||||||||||
![]() | Md | ||||||||||||||||
![]() | 21224 | ||||||||||||||||
![]() | Canton | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Attach row hse | ||||||||||||||||
![]() | 1900 | ||||||||||||||||
![]() | 0.020799 | ||||||||||||||||
![]() | 2 | ||||||||||||||||
![]() | 2 | ||||||||||||||||
![]() | 2 | ||||||||||||||||
![]() | Brick | ||||||||||||||||
![]() | N | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Chair railing, wood floors | ||||||||||||||||
![]() | Kit-breakfast bar | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Natural gas | ||||||||||||||||
![]() | Central a c | ||||||||||||||||
![]() | Natural gas | ||||||||||||||||
![]() | Forced air | ||||||||||||||||
![]() | Natural gas | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Street | ||||||||||||||||
