| Home for sale for $54900 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 54900.00 | ||||||||||||||||||||
![]() | 623 belnord ave n | ||||||||||||||||||||
![]() | Baltimore | ||||||||||||||||||||
![]() | Md | ||||||||||||||||||||
![]() | 21205 | ||||||||||||||||||||
![]() | Patterson park | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||||
![]() | 1907 | ||||||||||||||||||||
![]() | 0.019835 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Connect stair, outside entrance | ||||||||||||||||||||
![]() | Full, unfinished | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Kit-breakfast bar, kit-dining combo, kit-table space | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | None | ||||||||||||||||||||
![]() | None | ||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||
![]() | 60+ gallon tank, natural gas | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | N | ||||||||||||||||||||
![]() | Street | ||||||||||||||||||||
