| Home for sale for $228000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 228000.00 | ||||||||||||||
![]() | 416 pennsylvania ave e | ||||||||||||||
![]() | Towson | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 21286 | ||||||||||||||
![]() | Towson | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1913 | ||||||||||||||
![]() | 0.238407 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | Vinyl siding | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Call School Board | ||||||||||||||
![]() | Call School Board | ||||||||||||||
![]() | Call School Board | ||||||||||||||
![]() | |||||||||||||||
![]() | W w carpeting | ||||||||||||||
![]() | Dishwasher, disposal, dryer, microwave, oven range-gas, refrigerator, washer, washer dryer stacked | ||||||||||||||
![]() | Kit-country, sep dining rm | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Drvwy off str, street | ||||||||||||||
