
| Home for sale for $299900 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
![]() | 299900.00 | ||||||||||||||||
![]() | 661 lombard rd | ||||||||||||||||
![]() | Rising sun | ||||||||||||||||
![]() | Md | ||||||||||||||||
![]() | 21911 | ||||||||||||||||
![]() | Non-development | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Detached | ||||||||||||||||
![]() | 1988 | ||||||||||||||||
![]() | 0.510996 | ||||||||||||||||
![]() | 3 | ||||||||||||||||
![]() | 2 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Connect stair | ||||||||||||||||
![]() | Unfinished | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Call School Board | ||||||||||||||||
![]() | Call School Board | ||||||||||||||||
![]() | Call School Board | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Attic-floored, fp mantels | ||||||||||||||||
![]() | Dishwasher, dryer, exhaust fan, oven range-electric, refrigerator, washer | ||||||||||||||||
![]() | Kit-table space | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | Ceiling fan(s), central a c, heat pump(s) | ||||||||||||||||
![]() | Other | ||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Garage | ||||||||||||||||
![]() | Attached | ||||||||||||||||
![]() | 2 | ||||||||||||||||
