| Home for sale for $159900 - 1 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | 159900.00 | ||||||||||||||||||||||||||||
![]() | 1121 university blvd w #209-b | ||||||||||||||||||||||||||||
![]() | Silver spring | ||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||
![]() | 20902 | ||||||||||||||||||||||||||||
![]() | University twrs | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Hi-rise 9+ floors | ||||||||||||||||||||||||||||
![]() | 1982 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Dishwasher, disposal, oven range-gas, refrigerator | ||||||||||||||||||||||||||||
![]() | Kit-table space, liv-din combo | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||||||
![]() | 464 | ||||||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||||||
![]() | Air Conditioning, Electricity, Gas, Heat, Management, Master Ins Policy, Pool(s), Reserve Funds, Security, Sewer, Snow Removal, Tennis Courts, Trash Removal, Water | ||||||||||||||||||||||||||||
![]() | Restrictions | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||
![]() | Free, off site parking | ||||||||||||||||||||||||||||
