
| Home for sale for $80000 - 3 bedrooms, 1 full baths |
![]() | |||||||
| |||||||
![]() | |||||||
![]() | 80000.00 | ||||||
![]() | 503 streeper st | ||||||
![]() | Baltimore | ||||||
![]() | Md | ||||||
![]() | 21205 | ||||||
![]() | Hopkins | ||||||
![]() | |||||||
![]() | Attach row hse | ||||||
![]() | 1911 | ||||||
![]() | 0.018526 | ||||||
![]() | 3 | ||||||
![]() | 1 | ||||||
![]() | 2 | ||||||
![]() | Brick | ||||||
![]() | Y | ||||||
![]() | Connect stair, outside entrance | ||||||
![]() | Full, partially finished | ||||||
![]() | |||||||
![]() | Sump pump | ||||||
![]() | Kit-table space, sep dining rm | ||||||
![]() | |||||||
![]() | None | ||||||
![]() | None | ||||||
![]() | Natural gas | ||||||
![]() | Forced air | ||||||
![]() | Natural gas | ||||||
![]() | |||||||
![]() | Street | ||||||
