| Home for sale for $1482200 - 5 bedrooms, 4 full baths |
![]() | |||||
| |||||
![]() | |||||
![]() | 1482200.00 | ||||
![]() | 6227 heather glen way | ||||
![]() | Clarksville | ||||
![]() | Md | ||||
![]() | 21029 | ||||
![]() | Preserve at clarksville | ||||
![]() | |||||
![]() | Detached | ||||
![]() | 2008 | ||||
![]() | 1.047521 | ||||
![]() | 5 | ||||
![]() | 4 | ||||
![]() | 1 | ||||
![]() | 2 | ||||
![]() | 1 | ||||
![]() | Brick | ||||
![]() | Y | ||||
![]() | Outside entrance | ||||
![]() | Unfinished | ||||
![]() | |||||
![]() | Dayton Oaks | ||||
![]() | Lime Kiln | ||||
![]() | River Hill | ||||
![]() | |||||
![]() | Attic-access only, auto gar dr opn, chair railing, crown molding, entry lvl br, fp glass doors, fp mantels, granite counters, home warranty, mba/sep shwr, mba/sep tub, mbr-ba full, rough in ba, sump pump, tub-soaking, w/w carpeting, walk-in closet(s), washer/dryer hookup, wood floors | ||||
![]() | Cooktop, dishwasher, microwave, oven-double, oven-self cleaning, oven-wall, refrigerator | ||||
![]() | Breakfast room, fam rm off kit, gourmet, kit-breakfast bar, kit-island, sep dining rm | ||||
![]() | |||||
![]() | 500 | ||||
![]() | Annually | ||||
![]() | |||||
![]() | Electric | ||||
![]() | Central a c, zoned | ||||
![]() | Natural gas | ||||
![]() | Forced air, zoned | ||||
![]() | 60+ gallon tank, electric | ||||
![]() | |||||
![]() | Y | ||||
![]() | Garage | ||||
![]() | Attached, side loading garage | ||||
![]() | 3 | ||||
