| Home for sale for $588671 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 588671.00 | ||||||||||||||||||||
![]() | 804 grace st | ||||||||||||||||||||
![]() | Herndon | ||||||||||||||||||||
![]() | Va | ||||||||||||||||||||
![]() | 20170 | ||||||||||||||||||||
![]() | Fortnightly square | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||||
![]() | 2007 | ||||||||||||||||||||
![]() | 0.032897 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Front entrance | ||||||||||||||||||||
![]() | Daylight, full | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Breakfast room, fam rm off kit, gourmet | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 70 | ||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | Central a c, zoned | ||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||
![]() | Forced air, zoned | ||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Garage | ||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
