| Home for sale for $116000 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||
| |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | 116000.00 | ||||||||||||||||||||||
![]() | 2113 westwood ave | ||||||||||||||||||||||
![]() | Baltimore | ||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||
![]() | 21217 | ||||||||||||||||||||||
![]() | Coppin heights | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Attach row hse | ||||||||||||||||||||||
![]() | 1940 | ||||||||||||||||||||||
![]() | 0.025712 | ||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||
![]() | Outside entrance | ||||||||||||||||||||||
![]() | Full | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | W w carpeting, walk-in closet(s), wood floors | ||||||||||||||||||||||
![]() | Kit-table space, sep dining rm | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||
![]() | Radiator | ||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||
![]() | Street | ||||||||||||||||||||||
